Facts
- 1460 - Birth - ; Aulers, Devon, England
Family Group Sheet - Child
PARENT (M) William Hatch |
| Birth | 1430 | Aulers,,Devon,England |
Death | 1470 | Aller, Devon, England |
Marriage | 1488 | to Margaret Horton at South Molton, Devon, England |
Father | Thomas Hatch |
Mother | Joan Melluish |
PARENT (F) Margaret Horton |
| Birth | 1461 | South Moulton,,Devon,England |
Death | 1500 | England |
Marriage | 1488 | to William Hatch at South Molton, Devon, England |
Father | Thomas Horton |
Mother | Margaret Unknown-Horton |
CHILDREN |
M | Thomas Hatch |
| Birth | 1476 | Aulers, Devon, England |
Death | 07 MAR 1554 | Aulers, Devon, England |
Marriage | 1520 | to Anne Blewet at Kittisford, Somerset, England |
F | Elizabeth Hatch |
| Birth | 1470 | Devon, England |
Death | 23 DEC 1562 | Devon, England |
F | Thomasina Hatch |
| Birth | 1443 | Devonshire, Kent, England |
Death | 1478 | |
M | William Hatch |
| Birth | 1460 | Aulers, Devon, England |
Death | | |
M | Andrew Hatch |
| Birth | 1478 | Aulers, Devon, England |
Death | | |
F | Alice Hatch |
| Birth | 1466 | Allers, Devon, England |
Death | | |
F | Joan Hatch |
| Birth | 1448 | Aulers, Devon, England |
Death | | |
F | Alice Hatch |
| Birth | 1450 | Aulers, Devon, England |
Death | | |
F | Elizabeth Hatch |
| Birth | 1452 | Aulers, Devon, England |
Death | | |
F | Joan Hatch |
| Birth | 1463 | Devon, England |
Death | 1560 | |
Comments
William Hatch — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>