Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Joan Lady Giffart | 1264 - 1281 | 2580 | |
Agda | - | 2581 | |
Allen | Amy | 14 AUG 1663 - 24 FEB 1709 | 2582 |
Allen | James | 1636 - 25 JUL 1714 | 2583 |
Anders | Olofsson | 1645 - | 2584 |
Anderson | Ola or Ols | - | 2585 |
Andersson | Elsa | 1728 - 15 MAY 1802 | 2586 |
Andersson | Karna | - | 2588 |
Andersson | Karna | 29 JUN 1767 - 10 AUG 1842 | 2587 |
Andersson | Kerstin | 10 AUG 1831 - 07 APR 1887 | 2589 |
Andersson | Kirstena | 24 FEB 1722/23 - 05 FEB 1783 | 2590 |
Andersson | Lars | 09 NOV 1791 - 05 FEB 1868 | 2591 |
Andersson | Marten | 21 AUG 1687 - 26 FEB 1727/28 | 2592 |
Andersson | Per | 1723 - 11 APR 1783 | 2593 |
Andersson | Sine | - | 2594 |
Annabella | - | 2595 | |
Anthony | - | 2596 | |
Baker | Jenny | 07 JUL 1766 - 27 APR 1796 | 2597 |
Baker | Mary Jane | 1775 - | 2598 |
Bayeux | Countess | - 1015 | 2604 |
Beaupenny | Agnes | 1380 - 1442 | 2605 |
Beers? | Deborah | - | 2606 |
Bengta | - | 2607 | |
Bengtsson | Hulda Maria | 21 DEC 1889 - 05 OCT 1890 | 2608 |
Bengtsson | Nils | - | 2609 |
Displaying 1 - 25