- 07 FEB 1862 - Birth - ; Ruthland, Dane, Wisconsin
- ABT 1865 - Birth - ; Wisconsin
- 02 FEB 1862 - Birth - ; Wisconsin
- ABT 1862 - Birth - ; Wisconsin
- 07 FEB 1862 - Birth - ; Stougaton, Wisc
- 11 MAY 1944 - Burial - ; Forest Lawn Memorial Park, Glendale, Los Angeles, California
- 09 MAY 1944 - Death - ; Los Angeles, Calif
- 09 MAY 1944 - Death - ; Los Angeles, Los Angeles, California
- 09 MAY 1944 - Death - Age: 82 ; Los Angeles
- 1910 - Residence - Age: 47; Marital Status: Married; Relation to Head of House: Wife ; Algona, Kossuth, Iowa, USA
- 1930 - Residence - ; Los Angeles, Los Angeles, California
- 1900 - Residence - Age: 37; Marital Status: Married; Relation to Head of House: Wife ; Milwaukee Ward 17, Milwaukee, Wisconsin, USA
- 01 APR 1940 - Residence - ; Los Angeles, Los Angeles, California
- 01 JUN 1905 - Residence - Age: 40; Marital Status: Married; Relation to Head of House: Wife ; Milwaukee, Milwaukee, Wisconsin
- 1935 - Residence - ; Los Angeles, Los Angeles, California
- 01 APR 1940 - Residence - Age: 78; Marital Status: Widowed; Relation to Head of House: Head ; Los Angeles, Los Angeles, California, United States
- 1920 - Residence - ; Minneapolis Ward 12, Hennepin, Minnesota
- Race - White
- 1910 - Residence - Age: 47; Marital Status: Married; Relation to Head of House: Wife ; Algona, Kossuth, Iowa, USA
- 1930 - Residence - ; Los Angeles, Los Angeles, California
- 1900 - Residence - Age: 37; Marital Status: Married; Relation to Head of House: Wife ; Milwaukee Ward 17, Milwaukee, Wisconsin, USA
- 01 APR 1940 - Residence - ; Los Angeles, Los Angeles, California
- 01 JUN 1905 - Residence - Age: 40; Marital Status: Married; Relation to Head of House: Wife ; Milwaukee, Milwaukee, Wisconsin
- 1935 - Residence - ; Los Angeles, Los Angeles, California
- 01 APR 1940 - Residence - Age: 78; Marital Status: Widowed; Relation to Head of House: Head ; Los Angeles, Los Angeles, California, United States
- 1920 - Residence - ; Minneapolis Ward 12, Hennepin, Minnesota
PARENT (M) Isaac Aman Emmons | |||
Birth | 08 FEB 1818 | or 1815 Ohio | |
Death | 15 FEB 1886 | ||
Marriage | 06 APR 1850 | to Mary Emily Lacy at or April 5, 1851 Stuben County, NY | |
Father | Jacobus Emans | ||
Mother | Christina Binnewee | ||
PARENT (F) Mary Emily Lacy | |||
Birth | 28 JUL 1828 | Plattsburg (Stuben County), New York or 17 MAR 1828 (connecicut) | |
Death | 11 MAY 1901 | Stougaton (Dane County), Wisc | |
Marriage | 06 APR 1850 | to Isaac Aman Emmons at or April 5, 1851 Stuben County, NY | |
Father | Eurial Lacy | ||
Mother | Lydia Maria Dickson | ||
CHILDREN | |||
F | Violetta M Hatch | ||
Birth | 07 FEB 1862 | Ruthland, Dane, Wisconsin | |
Death | 09 MAY 1944 | Los Angeles, Calif | |
Marriage | 15 AUG 1889 | to Melvin A Hatch at Ruthland, Dane, Wisconsin | |
Marriage | 1890 | to Melvin A Hatch | |
Marriage | 15 AUG 1889 | to Melvin A Hatch at Rutland Wisc (Mother's County house) | |
F | Lydia Maria Emmons | ||
Birth | 28 FEB 1852 | ||
Death | |||
Marriage | 20 AUG 1892 | to Arthur Slocum at Chicago | |
F | Cynthia Elizabeth Emmons | ||
Birth | 24 JAN 1854 | ||
Death | 13 FEB 1854 | ||
M | Eurial Emmons | ||
Birth | 23 APR 1855 | ||
Death | 04 APR 1859 | ||
F | Mary Surepta Emmons | ||
Birth | 13 FEB 1857 | ||
Death | 1934 | ||
Marriage | 13 FEB 1892 | to Jerome Bixby at Rutland Wis. | |
F | Elnora C Emmons | ||
Birth | 28 FEB 1859 | ||
Death | |||
Marriage | 20 AUG 1886 | to O. L Daniels at Rutland Wis. | |
F | Lacy W Emmons | ||
Birth | 09 MAY 1864 | 5-5-1865 | |
Death | 05 MAY 1865 | ||
F | Cynthia Lorene Emmons | ||
Birth | 06 MAR 1867 | ||
Death | 06 FEB 1906 | ||
M | Herman P Emmons | ||
Birth | 31 MAR 1869 | ||
Death | 1922 | ||
Marriage | to Ruth Geist | ||
M | Frank (Frankie) Emmons | ||
Birth | 03 MAY 1874 | ||
Death | 1957 | ||
Marriage | 05 JUL 1896 | to Caroline Karen Kjerstine Sterry at Rutland Wis. |
PARENT (M) Melvin A Hatch | |||
Birth | JAN 1859 | Webster County, Iowa | |
Death | 1930 | Los Angeles, Calif | |
Marriage | 15 AUG 1889 | to Violetta M Hatch at Ruthland, Dane, Wisconsin | |
Marriage | 1890 | to Violetta M Hatch | |
Marriage | 15 AUG 1889 | to Violetta M Hatch at Rutland Wisc (Mother's County house) | |
Father | Charles L Hatch | ||
Mother | Lena Skinner | ||
PARENT (F) Violetta M Hatch | |||
Birth | 07 FEB 1862 | Ruthland, Dane, Wisconsin | |
Death | 09 MAY 1944 | Los Angeles, Calif | |
Marriage | 15 AUG 1889 | to Melvin A Hatch at Ruthland, Dane, Wisconsin | |
Marriage | 1890 | to Melvin A Hatch | |
Marriage | 15 AUG 1889 | to Melvin A Hatch at Rutland Wisc (Mother's County house) | |
Father | Isaac Aman Emmons | ||
Mother | Mary Emily Lacy | ||
CHILDREN | |||
M | Erl Melvin Hatch | ||
Birth | 01 APR 1892 | Sheboyagan, Wisc. | |
Death | 09 APR 1927 | Los Angeles, Calif | |
Marriage | 16 JUN 1917 | to Anne Josephine Ecklund at Minneapolis, Minn | |
F | Dorothy Hatch | ||
Birth | ABT 1894 | Wisconsin | |
Death | 13 FEB 1953 | Los Angeles County, California | |
Marriage | to Tony Koch | ||
Marriage | to Gordon Clemmons |
PARENT (M) Melvin A Hatch | |||
Birth | JAN 1859 | Webster County, Iowa | |
Death | 1930 | Los Angeles, Calif | |
Marriage | 15 AUG 1889 | to Violetta M Hatch at Ruthland, Dane, Wisconsin | |
Marriage | 1890 | to Violetta M Hatch | |
Marriage | 15 AUG 1889 | to Violetta M Hatch at Rutland Wisc (Mother's County house) | |
Father | Charles L Hatch | ||
Mother | Lena Skinner | ||
PARENT (F) Violetta M Hatch | |||
Birth | 07 FEB 1862 | Ruthland, Dane, Wisconsin | |
Death | 09 MAY 1944 | Los Angeles, Calif | |
Marriage | 15 AUG 1889 | to Melvin A Hatch at Ruthland, Dane, Wisconsin | |
Marriage | 1890 | to Melvin A Hatch | |
Marriage | 15 AUG 1889 | to Melvin A Hatch at Rutland Wisc (Mother's County house) | |
Father | Isaac Aman Emmons | ||
Mother | Mary Emily Lacy | ||
CHILDREN | |||
M | Erl Melvin Hatch | ||
Birth | 01 APR 1892 | Sheboyagan, Wisc. | |
Death | 09 APR 1927 | Los Angeles, Calif | |
Marriage | 16 JUN 1917 | to Anne Josephine Ecklund at Minneapolis, Minn | |
F | Dorothy Hatch | ||
Birth | ABT 1894 | Wisconsin | |
Death | 13 FEB 1953 | Los Angeles County, California | |
Marriage | to Tony Koch | ||
Marriage | to Gordon Clemmons |
PARENT (M) Melvin A Hatch | |||
Birth | JAN 1859 | Webster County, Iowa | |
Death | 1930 | Los Angeles, Calif | |
Marriage | 15 AUG 1889 | to Violetta M Hatch at Ruthland, Dane, Wisconsin | |
Marriage | 1890 | to Violetta M Hatch | |
Marriage | 15 AUG 1889 | to Violetta M Hatch at Rutland Wisc (Mother's County house) | |
Father | Charles L Hatch | ||
Mother | Lena Skinner | ||
PARENT (F) Violetta M Hatch | |||
Birth | 07 FEB 1862 | Ruthland, Dane, Wisconsin | |
Death | 09 MAY 1944 | Los Angeles, Calif | |
Marriage | 15 AUG 1889 | to Melvin A Hatch at Ruthland, Dane, Wisconsin | |
Marriage | 1890 | to Melvin A Hatch | |
Marriage | 15 AUG 1889 | to Melvin A Hatch at Rutland Wisc (Mother's County house) | |
Father | Isaac Aman Emmons | ||
Mother | Mary Emily Lacy | ||
CHILDREN | |||
M | Erl Melvin Hatch | ||
Birth | 01 APR 1892 | Sheboyagan, Wisc. | |
Death | 09 APR 1927 | Los Angeles, Calif | |
Marriage | 16 JUN 1917 | to Anne Josephine Ecklund at Minneapolis, Minn | |
F | Dorothy Hatch | ||
Birth | ABT 1894 | Wisconsin | |
Death | 13 FEB 1953 | Los Angeles County, California | |
Marriage | to Tony Koch | ||
Marriage | to Gordon Clemmons |
1 Violetta M Hatch b: 07 FEB 1862 d: 09 MAY 1944
+ Melvin A Hatch b: JAN 1859 d: 1930
2 Erl Melvin Hatch b: 01 APR 1892 d: 09 APR 1927
+ Anne Josephine Ecklund b: 07 FEB 1896 d: 06 AUG 1988
3 Mary Ann Hatch b: 11 JUN 1922 d: 05 SEP 2000
+ William J Hughes b: 06 JUN 1921 d: 19 SEP 2001
2 Dorothy Hatch b: ABT 1894 d: 13 FEB 1953
+ Melvin A Hatch b: JAN 1859 d: 1930
2 Erl Melvin Hatch b: 01 APR 1892 d: 09 APR 1927
+ Anne Josephine Ecklund b: 07 FEB 1896 d: 06 AUG 1988
3 Mary Ann Hatch b: 11 JUN 1922 d: 05 SEP 2000
+ William J Hughes b: 06 JUN 1921 d: 19 SEP 2001
2 Dorothy Hatch b: ABT 1894 d: 13 FEB 1953
+ Melvin A Hatch b: JAN 1859 d: 1930
2 Erl Melvin Hatch b: 01 APR 1892 d: 09 APR 1927
+ Anne Josephine Ecklund b: 07 FEB 1896 d: 06 AUG 1988
3 Mary Ann Hatch b: 11 JUN 1922 d: 05 SEP 2000
+ William J Hughes b: 06 JUN 1921 d: 19 SEP 2001
2 Dorothy Hatch b: ABT 1894 d: 13 FEB 1953
Comments
Violetta M Hatch — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>