- 1226 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Roger Giffard | ||
Birth | 1225 | Clifford, Gloucestershire, England | |
Death | 1661089, Devon, England | ||
M | Robert Gifford | ||
Birth | 1226 | ||
Death | |||
M | Walter Giffard | ||
Birth | 1224 | Devon, England | |
Death | Devon, England |
[S00020] | Public Member Trees |
Comments
Robert Gifford — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>