Family Group Sheet - Child
PARENT (M) William Blewett |
| Birth | 1174 | Salisbury, Wiltshire, England |
Death | 1234 | Wiltshire, England |
Marriage | | to Isabel Fitzgilbert DeClare |
Father | Ralph Knt Bluet |
Mother | Nest Verch Iorwerth |
PARENT (F) Isabel Fitzgilbert DeClare |
| Birth | 1172 | Pembroke, Pembrokeshire, Wales |
Death | 1220 | Pembroke, Pembrokeshire, Wales |
Marriage | | to William Blewett |
Father | ? |
Mother | ? |
CHILDREN |
M | Rowland Blewett |
| Birth | 1200 | Salisbury, Wiltshire, England |
Death | | Usk, Monmouthshire, Wales |
Marriage | 1225 | to Leticia Ragland at Raglan, Monmouthshire, England |
M | Roger Blewett |
| Birth | 1213 | |
Death | | |
M | Ralph Blewett |
| Birth | 1188 | |
Death | | |
M | William Blewett |
| Birth | 1198 | Raglan, Monmouthshire, England |
Death | | |
F | Grace Blewett |
| Birth | 1190 | |
Death | | |
Comments
Ralph Blewett — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>