- JAN 1859 - Birth - ; Webster County, Iowa
- ABT 1857 - Birth - ; Iowa
- ABT 1857 - Birth - ; Iowa
- JAN 1859 - Birth - ; Iowa
- ABT 1860 - Birth - ; Iowa
- 1930 - Death - ; Los Angeles, Calif
- AFT 1910 - Death - ; Algona Township, Kossuth, Iowa (of)
- AFT 1910 - Death - ; Algona Township, Kossuth, Iowa (of)
- 1910 - Residence - Age: 53; Marital Status: Married; Relation to Head of House: Head ; Algona, Kossuth, Iowa, USA
- 01 JUN 1905 - Residence - Age: 45; Marital Status: Married; Relation to Head of House: Head ; Milwaukee, Milwaukee, Wisconsin
- 1880 - Residence - ; Washington, Story, Iowa
- 01 JUN 1905 - Residence - ; Milwaukee, Milwaukee, Wisconsin
- 1900 - Residence - ; Milwaukee city, Milwaukee, Wisconsin
- 01 JUN 1905 - Residence - ; Milwaukee, Milwaukee, Wisconsin
- 1870 - Residence - ; Whitewater, Walworth, Wisconsin
- 1900 - Residence - Age: 41; Marital Status: Married; Relation to Head of House: Head ; Milwaukee Ward 17, Milwaukee, Wisconsin, USA
- 1880 - Residence - ; Washington, Story, Iowa
- 1870 - Residence - ; Whitewater, Walworth, Wisconsin
- 1900 - Residence - ; Milwaukee city, Milwaukee, Wisconsin
- 1910 - _FA1 - ; Census: Iowa Age 53
- 1900 - _FA2 - ; Census: Milwakee, Wisconsin
- Race - White
- 1910 - Residence - Age: 53; Marital Status: Married; Relation to Head of House: Head ; Algona, Kossuth, Iowa, USA
- 01 JUN 1905 - Residence - Age: 45; Marital Status: Married; Relation to Head of House: Head ; Milwaukee, Milwaukee, Wisconsin
- 1880 - Residence - ; Washington, Story, Iowa
- 01 JUN 1905 - Residence - ; Milwaukee, Milwaukee, Wisconsin
- 1900 - Residence - ; Milwaukee city, Milwaukee, Wisconsin
- 01 JUN 1905 - Residence - ; Milwaukee, Milwaukee, Wisconsin
- 1870 - Residence - ; Whitewater, Walworth, Wisconsin
- 1900 - Residence - Age: 41; Marital Status: Married; Relation to Head of House: Head ; Milwaukee Ward 17, Milwaukee, Wisconsin, USA
- 1880 - Residence - ; Washington, Story, Iowa
- 1870 - Residence - ; Whitewater, Walworth, Wisconsin
- 1900 - Residence - ; Milwaukee city, Milwaukee, Wisconsin
- Nobility Title - Dr.
Skinner - | ||||||
? | ||||||
PARENT (M) Charles L Hatch | |||
Birth | 12 FEB 1831 | Centerville, Allegany, New York | |
Death | 1910 | ||
Marriage | 28 OCT 1855 | to Lena Skinner at Webster City, Hamilton, Iowa | |
Father | Samuel Tucker HATCH | ||
Mother | Caroline MARSH | ||
PARENT (F) Lena Skinner | |||
Birth | 18 JUL 1839 | Iowa | |
Death | 08 MAR 1911 | Algona, Iowa | |
Marriage | 28 OCT 1855 | to Charles L Hatch at Webster City, Hamilton, Iowa | |
Father | Skinner | ||
Mother | ? | ||
CHILDREN | |||
M | Melvin A Hatch | ||
Birth | JAN 1859 | Webster County, Iowa | |
Death | 1930 | Los Angeles, Calif | |
Marriage | 15 AUG 1889 | to Violetta M Hatch at Ruthland, Dane, Wisconsin | |
Marriage | 1890 | to Violetta M Hatch | |
Marriage | 15 AUG 1889 | to Violetta M Hatch at Rutland Wisc (Mother's County house) | |
F | Edith Hatch | ||
Birth | ABT 1862 | Whitewater Township, Walworth, Wisconsin | |
Death |
PARENT (M) Melvin A Hatch | |||
Birth | JAN 1859 | Webster County, Iowa | |
Death | 1930 | Los Angeles, Calif | |
Marriage | 15 AUG 1889 | to Violetta M Hatch at Ruthland, Dane, Wisconsin | |
Marriage | 1890 | to Violetta M Hatch | |
Marriage | 15 AUG 1889 | to Violetta M Hatch at Rutland Wisc (Mother's County house) | |
Father | Charles L Hatch | ||
Mother | Lena Skinner | ||
PARENT (F) Violetta M Hatch | |||
Birth | 07 FEB 1862 | Ruthland, Dane, Wisconsin | |
Death | 09 MAY 1944 | Los Angeles, Calif | |
Marriage | 15 AUG 1889 | to Melvin A Hatch at Ruthland, Dane, Wisconsin | |
Marriage | 1890 | to Melvin A Hatch | |
Marriage | 15 AUG 1889 | to Melvin A Hatch at Rutland Wisc (Mother's County house) | |
Father | Isaac Aman Emmons | ||
Mother | Mary Emily Lacy | ||
CHILDREN | |||
M | Erl Melvin Hatch | ||
Birth | 01 APR 1892 | Sheboyagan, Wisc. | |
Death | 09 APR 1927 | Los Angeles, Calif | |
Marriage | 16 JUN 1917 | to Anne Josephine Ecklund at Minneapolis, Minn | |
F | Dorothy Hatch | ||
Birth | ABT 1894 | Wisconsin | |
Death | 13 FEB 1953 | Los Angeles County, California | |
Marriage | to Tony Koch | ||
Marriage | to Gordon Clemmons |
PARENT (M) Melvin A Hatch | |||
Birth | JAN 1859 | Webster County, Iowa | |
Death | 1930 | Los Angeles, Calif | |
Marriage | 15 AUG 1889 | to Violetta M Hatch at Ruthland, Dane, Wisconsin | |
Marriage | 1890 | to Violetta M Hatch | |
Marriage | 15 AUG 1889 | to Violetta M Hatch at Rutland Wisc (Mother's County house) | |
Father | Charles L Hatch | ||
Mother | Lena Skinner | ||
PARENT (F) Violetta M Hatch | |||
Birth | 07 FEB 1862 | Ruthland, Dane, Wisconsin | |
Death | 09 MAY 1944 | Los Angeles, Calif | |
Marriage | 15 AUG 1889 | to Melvin A Hatch at Ruthland, Dane, Wisconsin | |
Marriage | 1890 | to Melvin A Hatch | |
Marriage | 15 AUG 1889 | to Melvin A Hatch at Rutland Wisc (Mother's County house) | |
Father | Isaac Aman Emmons | ||
Mother | Mary Emily Lacy | ||
CHILDREN | |||
M | Erl Melvin Hatch | ||
Birth | 01 APR 1892 | Sheboyagan, Wisc. | |
Death | 09 APR 1927 | Los Angeles, Calif | |
Marriage | 16 JUN 1917 | to Anne Josephine Ecklund at Minneapolis, Minn | |
F | Dorothy Hatch | ||
Birth | ABT 1894 | Wisconsin | |
Death | 13 FEB 1953 | Los Angeles County, California | |
Marriage | to Tony Koch | ||
Marriage | to Gordon Clemmons |
PARENT (M) Melvin A Hatch | |||
Birth | JAN 1859 | Webster County, Iowa | |
Death | 1930 | Los Angeles, Calif | |
Marriage | 15 AUG 1889 | to Violetta M Hatch at Ruthland, Dane, Wisconsin | |
Marriage | 1890 | to Violetta M Hatch | |
Marriage | 15 AUG 1889 | to Violetta M Hatch at Rutland Wisc (Mother's County house) | |
Father | Charles L Hatch | ||
Mother | Lena Skinner | ||
PARENT (F) Violetta M Hatch | |||
Birth | 07 FEB 1862 | Ruthland, Dane, Wisconsin | |
Death | 09 MAY 1944 | Los Angeles, Calif | |
Marriage | 15 AUG 1889 | to Melvin A Hatch at Ruthland, Dane, Wisconsin | |
Marriage | 1890 | to Melvin A Hatch | |
Marriage | 15 AUG 1889 | to Melvin A Hatch at Rutland Wisc (Mother's County house) | |
Father | Isaac Aman Emmons | ||
Mother | Mary Emily Lacy | ||
CHILDREN | |||
M | Erl Melvin Hatch | ||
Birth | 01 APR 1892 | Sheboyagan, Wisc. | |
Death | 09 APR 1927 | Los Angeles, Calif | |
Marriage | 16 JUN 1917 | to Anne Josephine Ecklund at Minneapolis, Minn | |
F | Dorothy Hatch | ||
Birth | ABT 1894 | Wisconsin | |
Death | 13 FEB 1953 | Los Angeles County, California | |
Marriage | to Tony Koch | ||
Marriage | to Gordon Clemmons |
1 Melvin A Hatch b: JAN 1859 d: 1930
+ Violetta M Hatch b: 07 FEB 1862 d: 09 MAY 1944
2 Erl Melvin Hatch b: 01 APR 1892 d: 09 APR 1927
+ Anne Josephine Ecklund b: 07 FEB 1896 d: 06 AUG 1988
3 Mary Ann Hatch b: 11 JUN 1922 d: 05 SEP 2000
+ William J Hughes b: 06 JUN 1921 d: 19 SEP 2001
2 Dorothy Hatch b: ABT 1894 d: 13 FEB 1953
+ Violetta M Hatch b: 07 FEB 1862 d: 09 MAY 1944
2 Erl Melvin Hatch b: 01 APR 1892 d: 09 APR 1927
+ Anne Josephine Ecklund b: 07 FEB 1896 d: 06 AUG 1988
3 Mary Ann Hatch b: 11 JUN 1922 d: 05 SEP 2000
+ William J Hughes b: 06 JUN 1921 d: 19 SEP 2001
2 Dorothy Hatch b: ABT 1894 d: 13 FEB 1953
+ Violetta M Hatch b: 07 FEB 1862 d: 09 MAY 1944
2 Erl Melvin Hatch b: 01 APR 1892 d: 09 APR 1927
+ Anne Josephine Ecklund b: 07 FEB 1896 d: 06 AUG 1988
3 Mary Ann Hatch b: 11 JUN 1922 d: 05 SEP 2000
+ William J Hughes b: 06 JUN 1921 d: 19 SEP 2001
2 Dorothy Hatch b: ABT 1894 d: 13 FEB 1953
Comments
Melvin A Hatch — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>