- NOV 1800 - Birth -
- 30 SEP 1847 - Death - ; or 25 Sep 1847
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lydia Maria Dickson | ||
Birth | NOV 1800 | ||
Death | 30 SEP 1847 | or 25 Sep 1847 | |
Marriage | 25 MAR 1818 | to Eurial Lacy |
PARENT (M) Eurial Lacy | |||
Birth | 01 JAN 1794 | Plattsburg, New York | |
Death | 03 NOV 1867 | Stoughton, Wis or (19 March 1867) | |
Marriage | 25 MAR 1818 | to Lydia Maria Dickson | |
Marriage | 09 SEP 1848 | to Hannah Wheeler | |
Father | Joshua Lacy | ||
Mother | Cynthia | ||
PARENT (F) Lydia Maria Dickson | |||
Birth | NOV 1800 | ||
Death | 30 SEP 1847 | or 25 Sep 1847 | |
Marriage | 25 MAR 1818 | to Eurial Lacy | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Emily Lacy | ||
Birth | 28 JUL 1828 | Plattsburg (Stuben County), New York or 17 MAR 1828 (connecicut) | |
Death | 11 MAY 1901 | Stougaton (Dane County), Wisc | |
Marriage | 06 APR 1850 | to Isaac Aman Emmons at or April 5, 1851 Stuben County, NY | |
F | Ester Maria Lacy | ||
Birth | 07 AUG 1820 | Watertown, New York | |
Death | 18 FEB 1907 | Cleveland, Ohio | |
Marriage | 17 OCT 1841 | to Charles Rudd | |
M | Elanson Henry Lacy | ||
Birth | 24 JAN 1822 | Plattsburg, New York | |
Death | 10 JAN 1896 | Mayview, Missouri | |
Marriage | 01 NOV 1846 | to Lydia Foster at Cuyoga County, Ohio | |
M | Elon G Lacy | ||
Birth | 07 SEP 1823 | Plattsburg, New York (or 20 Sept 1923) | |
Death | |||
F | Cynthia Ann Lacy | ||
Birth | 17 MAR 1825 | Plattsburg, New York | |
Death | 23 SEP 1892 | Stoughton, Wis | |
Marriage | 11 NOV 1847 | to John Westerfield at Cuyoga County, Ohio | |
F | Clarissa Belinda Lacy | ||
Birth | 25 SEP 1832 | Plattsburg, New York | |
Death | 03 NOV 1854 | Stougaton, Wisc | |
F | Laura Jane Lacy | ||
Birth | 24 JAN 1835 | Plattsburg, New York | |
Death | |||
Marriage | 24 DEC 1868 | to John Minkey | |
F | Martha Sebrina Lacy | ||
Birth | 24 FEB 1837 | Plattsburg, New York | |
Death | 03 NOV 1911 | Lavelle, Wisc | |
Marriage | to Ezra Shaler | ||
M | Elijah Athur Harrison Lacy | ||
Birth | 12 OCT 1840 | Elyria or Sheffield (Lorain County), Ohio | |
Death | 05 JUN 1892 | Lavelle, Wisc | |
Marriage | 20 OCT 1866 | to Nancy K Mathews at Lavelle, Wisc | |
M | George Edwin Lacy | ||
Birth | 24 SEP 1842 | Elyria, Ohio | |
Death | 05 JUN 1892 | St. Pau (Ramsey County)l, Minn (15 Feb 1892) | |
Marriage | 13 APR 1869 | to Francis Madora Conley at Wonewoc, WI | |
M | Orlin Cornelius Lacy | ||
Birth | 01 JAN 1845 | Elyria, Ohio | |
Death | 10 NOV 1866 | ||
Marriage | 16 JUL 1865 | to Helen Mailda Betts |
1 Lydia Maria Dickson b: NOV 1800 d: 30 SEP 1847
+ Eurial Lacy b: 01 JAN 1794 d: 03 NOV 1867
2 Mary Emily Lacy b: 28 JUL 1828 d: 11 MAY 1901
+ Isaac Aman Emmons b: 08 FEB 1818 d: 15 FEB 1886
3 Violetta M Hatch b: 07 FEB 1862 d: 09 MAY 1944
+ Melvin A Hatch b: JAN 1859 d: 1930
4 Erl Melvin Hatch b: 01 APR 1892 d: 09 APR 1927
+ Anne Josephine Ecklund b: 07 FEB 1896 d: 06 AUG 1988
5 Mary Ann Hatch b: 11 JUN 1922 d: 05 SEP 2000
+ William J Hughes b: 06 JUN 1921 d: 19 SEP 2001
4 Dorothy Hatch b: ABT 1894 d: 13 FEB 1953
+ Melvin A Hatch b: JAN 1859 d: 1930
4 Erl Melvin Hatch b: 01 APR 1892 d: 09 APR 1927
+ Anne Josephine Ecklund b: 07 FEB 1896 d: 06 AUG 1988
5 Mary Ann Hatch b: 11 JUN 1922 d: 05 SEP 2000
+ William J Hughes b: 06 JUN 1921 d: 19 SEP 2001
4 Dorothy Hatch b: ABT 1894 d: 13 FEB 1953
+ Melvin A Hatch b: JAN 1859 d: 1930
4 Erl Melvin Hatch b: 01 APR 1892 d: 09 APR 1927
+ Anne Josephine Ecklund b: 07 FEB 1896 d: 06 AUG 1988
5 Mary Ann Hatch b: 11 JUN 1922 d: 05 SEP 2000
+ William J Hughes b: 06 JUN 1921 d: 19 SEP 2001
4 Dorothy Hatch b: ABT 1894 d: 13 FEB 1953
3 Lydia Maria Emmons b: 28 FEB 1852
3 Cynthia Elizabeth Emmons b: 24 JAN 1854 d: 13 FEB 1854
3 Eurial Emmons b: 23 APR 1855 d: 04 APR 1859
3 Mary Surepta Emmons b: 13 FEB 1857 d: 1934
3 Elnora C Emmons b: 28 FEB 1859
3 Lacy W Emmons b: 09 MAY 1864 d: 05 MAY 1865
3 Cynthia Lorene Emmons b: 06 MAR 1867 d: 06 FEB 1906
3 Herman P Emmons b: 31 MAR 1869 d: 1922
3 Frank (Frankie) Emmons b: 03 MAY 1874 d: 1957
2 Ester Maria Lacy b: 07 AUG 1820 d: 18 FEB 1907
2 Elanson Henry Lacy b: 24 JAN 1822 d: 10 JAN 1896
2 Elon G Lacy b: 07 SEP 1823
2 Cynthia Ann Lacy b: 17 MAR 1825 d: 23 SEP 1892
2 Clarissa Belinda Lacy b: 25 SEP 1832 d: 03 NOV 1854
2 Laura Jane Lacy b: 24 JAN 1835
2 Martha Sebrina Lacy b: 24 FEB 1837 d: 03 NOV 1911
2 Elijah Athur Harrison Lacy b: 12 OCT 1840 d: 05 JUN 1892
2 George Edwin Lacy b: 24 SEP 1842 d: 05 JUN 1892
2 Orlin Cornelius Lacy b: 01 JAN 1845 d: 10 NOV 1866
Comments
Lydia Maria Dickson — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>