- 1204 - Birth - ; Raglan, Monmouthshire, Wales
- 1264 - Death - ; Wales
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Leticia Ragland | ||
Birth | 1204 | Raglan, Monmouthshire, Wales | |
Death | 1264 | Wales | |
Marriage | 1225 | to Rowland Blewett at Raglan, Monmouthshire, England |
PARENT (M) Rowland Blewett | |||
Birth | 1200 | Salisbury, Wiltshire, England | |
Death | Usk, Monmouthshire, Wales | ||
Marriage | 1225 | to Leticia Ragland at Raglan, Monmouthshire, England | |
Father | William Blewett | ||
Mother | Isabel Fitzgilbert DeClare | ||
PARENT (F) Leticia Ragland | |||
Birth | 1204 | Raglan, Monmouthshire, Wales | |
Death | 1264 | Wales | |
Marriage | 1225 | to Rowland Blewett at Raglan, Monmouthshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edward Blewett | ||
Birth | 1226 | Raglan, Monmouthshire, Wales | |
Death | 1286 | Wales | |
Marriage | 1250 | to Isabella Sister at Wales |
[S00020] | Public Member Trees |
1 Leticia Ragland b: 1204 d: 1264
+ Rowland Blewett b: 1200
2 Edward Blewett b: 1226 d: 1286
+ Isabella Sister b: 1230 d: 1290
3 Roger Blewett b: 1250 d: 1310
+ Joan De Powys b: 1254 d: 1304
4 Thomas Blewett b: 1276 d: 1340
+ Edith Sister b: 1280
5 Ralph Blewett b: 1300 d: 1361
+ Llowis DeMonthermer b: 1304
6 Walter Blewett b: 1325 d: 1385
+ Christian Greenham b: 1329 d: 1389
7 Walter Blewett b: 1350 d: 1397
+ Ellen Mallett b: 1354 d: 1405
8 John Blewett b: 1376 d: 1420
+ Agnes Beaupenny b: 1380 d: 1442
9 John Blewett b: 1402 d: 1463
+ Maud Chestledon b: 1406 d: 1458
10 Walter Blewett b: 1428 d: 1481
+ Joan StMaur b: 1432 d: 1488
Comments
Leticia Ragland — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>