- Nobility Title - Rev
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Westerfield | ||
Birth | |||
Death | |||
Marriage | 11 NOV 1847 | to Cynthia Ann Lacy at Cuyoga County, Ohio |
PARENT (M) John Westerfield | |||
Birth | |||
Death | |||
Marriage | 11 NOV 1847 | to Cynthia Ann Lacy at Cuyoga County, Ohio | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Cynthia Ann Lacy | |||
Birth | 17 MAR 1825 | Plattsburg, New York | |
Death | 23 SEP 1892 | Stoughton, Wis | |
Marriage | 11 NOV 1847 | to John Westerfield at Cuyoga County, Ohio | |
Father | Eurial Lacy | ||
Mother | Lydia Maria Dickson | ||
CHILDREN |
+ Cynthia Ann Lacy b: 17 MAR 1825 d: 23 SEP 1892
Comments
John Westerfield — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>