? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Minkey | ||
Birth | |||
Death | |||
Marriage | 24 DEC 1868 | to Laura Jane Lacy |
PARENT (M) John Minkey | |||
Birth | |||
Death | |||
Marriage | 24 DEC 1868 | to Laura Jane Lacy | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Laura Jane Lacy | |||
Birth | 24 JAN 1835 | Plattsburg, New York | |
Death | |||
Marriage | 24 DEC 1868 | to John Minkey | |
Father | Eurial Lacy | ||
Mother | Lydia Maria Dickson | ||
CHILDREN |
+ Laura Jane Lacy b: 24 JAN 1835
Comments
John Minkey — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>