? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Harriet Keena | ||
Birth | |||
Death | |||
Marriage | to James P Hughes | ||
F | Wilma Keena | ||
Birth | |||
Death | |||
M | Charles Keena | ||
Birth | |||
Death |
PARENT (M) James P Hughes | |||
Birth | |||
Death | |||
Marriage | to Harriet Keena | ||
Father | Patrick James Hughes | ||
Mother | Margaret Jackson | ||
PARENT (F) Harriet Keena | |||
Birth | |||
Death | |||
Marriage | to James P Hughes | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Hughes | ||
Birth | |||
Death | |||
M | Joseph Hughes | ||
Birth | |||
Death | |||
F | Mary Hughes | ||
Birth | |||
Death | |||
Marriage | to David Stuart | ||
M | Sinclair Hughes | ||
Birth | |||
Death | |||
M | Everett Hughes | ||
Birth | |||
Death |
Comments
Harriet Keena — No Comments