? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James Jackson | |||
Birth | |||
Death | |||
Marriage | to Catherine McQuire | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Catherine McQuire | |||
Birth | Ireland | ||
Death | |||
Marriage | to James Jackson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret Jackson | ||
Birth | Bayonne, New Jersey | ||
Death | |||
Marriage | to Patrick James Hughes | ||
M | Frank Jackson | ||
Birth | |||
Death | |||
Marriage | to Mary | ||
M | Eugene Jackson | ||
Birth | |||
Death | |||
F | Catherine Jackson | ||
Birth | |||
Death |
PARENT (M) Frank Jackson | |||
Birth | |||
Death | |||
Marriage | to Mary | ||
Father | James Jackson | ||
Mother | Catherine McQuire | ||
PARENT (F) Mary | |||
Birth | |||
Death | |||
Marriage | to Frank Jackson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
Comments
Frank Jackson — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>