? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Francis Madora Conley | ||
Birth | |||
Death | |||
Marriage | 13 APR 1869 | to George Edwin Lacy at Wonewoc, WI |
PARENT (M) George Edwin Lacy | |||
Birth | 24 SEP 1842 | Elyria, Ohio | |
Death | 05 JUN 1892 | St. Pau (Ramsey County)l, Minn (15 Feb 1892) | |
Marriage | 13 APR 1869 | to Francis Madora Conley at Wonewoc, WI | |
Father | Eurial Lacy | ||
Mother | Lydia Maria Dickson | ||
PARENT (F) Francis Madora Conley | |||
Birth | |||
Death | |||
Marriage | 13 APR 1869 | to George Edwin Lacy at Wonewoc, WI | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ George Edwin Lacy b: 24 SEP 1842 d: 05 JUN 1892
Comments
Francis Madora Conley — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>