Facts
- 1440 - Birth - ; England
- 1512 - Death - ; Redlynch, Somerset, England
Family Group Sheet - Child
PARENT (M) Walter Blewett |
| Birth | 1428 | Holcombe Rogus, Devon, England |
Death | 1481 | Holcombe Rogus, Devon, England |
Marriage | 1452 | to Joan StMaur at Somerset, England |
Father | John Blewett |
Mother | Maud Chestledon |
PARENT (F) Joan StMaur |
| Birth | 1432 | Frome, Somerset, England |
Death | 1488 | Holcombe Rogus, Devon, England |
Marriage | 1452 | to Walter Blewett at Somerset, England |
Father | ? |
Mother | ? |
CHILDREN |
M | Nicholas Blewett |
| Birth | 1456 | Holcombe Rogus, Devon, England |
Death | 22 AUG 1523 | Holcombe Rogus, Devon, England |
Marriage | 1477 | to Joan Fitzjames at Somerset, England |
F | Elizabeth Blewett |
| Birth | 1440 | England |
Death | 1512 | Redlynch, Somerset, England |
M | Walter Bluet |
| Birth | 1454 | Holcombe Rogus, Devon, England |
Death | | |
M | Richard Blewett |
| Birth | 1456 | Ditcheat, Somerset, England |
Death | 1506 | Devon, England |
Comments
Elizabeth Blewett — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>