? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Delwin Brugger | ||
Birth | |||
Death | |||
Marriage | to Jennie Mathilda Bengtsson Ecklund |
PARENT (M) Delwin Brugger | |||
Birth | |||
Death | |||
Marriage | to Jennie Mathilda Bengtsson Ecklund | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jennie Mathilda Bengtsson Ecklund | |||
Birth | 14 DEC 1887 | Gronhult, Smaland, Sweden | |
Death | MAR 1965 | Los Angeles, Calif, 90008 | |
Marriage | to Delwin Brugger | ||
Father | August Ecklund | ||
Mother | Christina Jensen | ||
CHILDREN | |||
F | Katherine Brugger | ||
Birth | 11 AUG 1905 | ||
Death | JAN 1977 | Downey California |
+ Jennie Mathilda Bengtsson Ecklund b: 14 DEC 1887 d: MAR 1965
2 Katherine Brugger b: 11 AUG 1905 d: JAN 1977
Comments
Delwin Brugger — No Comments