- 1244 - Birth - ; Allers, Devon, England
- 1311 - Death - ; Allers, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Clara Alicia Aure Northaller | ||
Birth | 1244 | Allers, Devon, England | |
Death | 1311 | Allers, Devon, England | |
Marriage | to Jeffrey DeHatch |
PARENT (M) Jeffrey DeHatch | |||
Birth | 1200 | Wolley, Devon, England | |
Death | 1260 | Devon, England | |
Marriage | to Eleanor Jeffery DeHatch at England | ||
Marriage | ABT 1236 | to Eleanor Jeffery DeHatch at England | |
Marriage | to Clara Alicia Aure Northaller | ||
Father | DeHatch | ||
Mother | ? | ||
PARENT (F) Clara Alicia Aure Northaller | |||
Birth | 1244 | Allers, Devon, England | |
Death | 1311 | Allers, Devon, England | |
Marriage | to Jeffrey DeHatch | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S00020] | Public Member Trees |
1 Clara Alicia Aure Northaller b: 1244 d: 1311
+ Jeffrey DeHatch b: 1200 d: 1260
Comments
Clara Alicia Aure Northaller — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>