? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Rudd | ||
Birth | |||
Death | |||
Marriage | 17 OCT 1841 | to Ester Maria Lacy |
PARENT (M) Charles Rudd | |||
Birth | |||
Death | |||
Marriage | 17 OCT 1841 | to Ester Maria Lacy | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ester Maria Lacy | |||
Birth | 07 AUG 1820 | Watertown, New York | |
Death | 18 FEB 1907 | Cleveland, Ohio | |
Marriage | 17 OCT 1841 | to Charles Rudd | |
Father | Eurial Lacy | ||
Mother | Lydia Maria Dickson | ||
CHILDREN |
+ Ester Maria Lacy b: 07 AUG 1820 d: 18 FEB 1907
Comments
Charles Rudd — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>