Facts
- 1369 - Birth - ; Devon, England
Family Group Sheet - Child
PARENT (M) John Giffard |
| Birth | 1335 | Devon, England |
Death | 1369 | Thewborough, Devon, England |
Marriage | 1366 | to Joan Deuclive at Devon, England |
Father | Walter Giffard |
Mother | Isabel |
PARENT (F) Joan Deuclive |
| Birth | 1339 | Devon, England |
Death | 1369 | Thewborough, Devon, England |
Marriage | 1366 | to John Giffard at Devon, England |
Father | ? |
Mother | ? |
CHILDREN |
F | Ms Gifford |
| Birth | 1360 | Yeo, Devon, England |
Death | 1394 | |
Marriage | 1393 | to Robert Hatch at Walleigh,,Devon,England |
Marriage | 1393 | to Robert Hatch at Devon, England |
M | Thomas Giffard |
| Birth | 1367 | Halsbury, Devon, , England, |
Death | 1407 | of, Devon, , England, |
F | Joan Giffard |
| Birth | 1368 | Chillington, Staffordshire, , England |
Death | | |
M | Andrew Giffard |
| Birth | 1369 | Devon, England |
Death | | Y, Somme, Picardie, France |
M | William Giffard |
| Birth | 1360 | Essex, Herefordshire, , England |
Death | | |
Comments
Andrew Giffard — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>