PARENT (M) Samuel Tucker HATCH |
| Birth | 12 SEP 1802 | Hartland, Windsor, Vermont |
Death | 03 APR 1882 | Geneva, Walworth, Wisconsin |
Marriage | ABT 1828 | to Caroline MARSH at Allegany County, New York |
Marriage | 01 APR 1824 | to Elizabeth Leach at Centerville, Allegany, New York |
Marriage | ABT 1870 | to Betsy Gambell at Bloomfield, Waushara, Wisconsin |
Marriage | ABT 1873 | to Lucy Jane Small at Geneva, Walworth, Wisconsin |
Father | Heman Jr. Hatch |
Mother | Vodocia TUCKER |
PARENT (F) Caroline MARSH |
| Birth | ABT 1801 | Centerville, Allegany, New York (of) |
Death | 16 FEB 1868 | Bloomfield, Walworth, Wisconsin |
Marriage | ABT 1828 | to Samuel Tucker HATCH at Allegany County, New York |
Marriage | | to Joseph Haskins Sr |
Father | ? |
Mother | ? |
CHILDREN |
M | Charles L Hatch |
| Birth | 12 FEB 1831 | Centerville, Allegany, New York |
Death | 1910 | |
Marriage | 28 OCT 1855 | to Lena Skinner at Webster City, Hamilton, Iowa |
F | Mercy Elizabeth HATCH |
| Birth | 04 DEC 1844 | Bloomfield Township, Walworth, Wisconsin |
Death | ABT 1879 | Greenleaf, Washington, Kansas |
F | Amanda P. Hatch |
| Birth | 15 MAR 1840 | Centerville, Allegany, New York |
Death | 28 AUG 1909 | Waupaca, Waupaca, Wisconsin |
F | Ruth Cass Hatch |
| Birth | 17 JAN 1838 | Centerville, Alleghany, New York |
Death | ABT 1890 | Greenleaf, Washington, Kansas |
M | Andrew Tucker Hatch |
| Birth | 10 FEB 1829 | Centerville, Allegany, New York |
Death | 22 SEP 1847 | Mexican War |
M | Uriah Watson Hatch |
| Birth | 29 JAN 1834 | Centerville, Allegany, New York |
Death | 15 JUL 1893 | Cresco, Kossuth, Iowa |
Comments
Amanda P. Hatch — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>