Facts
- 1509 - Birth - ; Ditcheat, Somerset, England
- 1575 - Death - ; London, Middlesex, , England
Family Group Sheet - Child
PARENT (M) Richard Bluet |
| Birth | 1478 | Holcombe Rogus, Devon, England |
Death | 22 AUG 1523 | Holcombe Rogus, Devon, England |
Marriage | 1501 | to Mary Grenville at Cornwall, England |
Father | Nicholas Blewett |
Mother | Joan Fitzjames |
PARENT (F) Mary Grenville |
| Birth | 1479 | Stowe, Cornwall, England |
Death | 27 OCT 1537 | Stratton Church, Cornwall, England |
Marriage | 1501 | to Richard Bluet at Cornwall, England |
Father | ? |
Mother | ? |
CHILDREN |
F | Anne Blewet |
| Birth | 1493 | Kittesford, Somerset, England |
Death | 04 MAR 1556 | Chancel, South Molton, Devon, England |
Marriage | 1520 | to Thomas Hatch at Kittisford, Somerset, England |
M | Francis BLUET |
| Birth | | |
Death | | |
M | Edmond Blewett |
| Birth | 1515 | England |
Death | | |
M | Roger Blewett |
| Birth | 1503 | Holcombe Rogus, Devon, England |
Death | 06 MAY 1566 | Holcombe Rogus, Devon, England |
F | Agnes Blewitt |
| Birth | 1509 | Ditcheat, Somerset, England |
Death | 1575 | London, Middlesex, , England |
Comments
Agnes Blewitt — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>